DEPOSIT RATES Member FDIC
Annual Percentage Yield as of |
Personal Accounts | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
TOTAL PLUS CHECKING ACCOUNT | 0.05% | 0.05% | $25.00 | $0.01 |
TOTAL 50 CHECKING ACCOUNT | 0.02% | 0.02% | $25.00 | $0.01 |
SAVINGS/UTMA SAVINGS ACCOUNT** | 0.05% | 0.05% | $5.00 | $0.01 |
TRANSACTION SAVINGS ACCOUNT | 0.05% | 0.05% | $5.00 | $0.01 |
VACATION CLUB ACCOUNT | 0.05% | 0.05% | $1.00 | $5.00 |
HOLIDAY CLUB ACCOUNT | 0.05% | 0.05% | $1.00 | $5.00 |
TENANT/AGENT SAVINGS ACCOUNT | 0.06% | 0.06% | $5.00 | $0.01 |
STUDENT SAVINGS CLUB ACCOUNT | ||||
$0.01 to $1,000.00 | 2.50% | 2.53% | $5.00 | $0.01 |
$1,000.01 and OVER | 0.05% | 0.05% | $5.00 | $0.01 |
HEALTH SAVINGS ACCOUNT | ||||
$0.00 to $4,999.99 | 0.05% | 0.05% | $0.00 | $0.01 |
$5,000.00 to $19,999.99 | 0.05% | 0.05% | $0.00 | $5,000.00 |
$20,000.00 and OVER | 0.05% | 0.05% | $0.00 | $20,000.00 |
MONEY MARKET | ||||
$0.01 to $999.99 | 0.03% | 0.03% | $1,000.00 | $0.01 |
$1,000.00 to $4,999.99 | 0.03% | 0.03% | $1,000.00 | $1,000.00 |
$5,000.00 to 24,999.99 | 0.03% | 0.03% | $1,000.00 | $5,000.00 |
$25,000 and OVER | 0.04% | 0.04% | $1,000.00 | $25,000.00 |
IRA SAVINGS ACCOUNT | ||||
$0.01 to $49.99 | 0.05% | 0.05% | $5.00 | $0.01 |
$50.00 to $2,499.99 | 0.05% | 0.05% | $5.00 | $50.00 |
$2,500.00 to 29,999.99 | 0.05% | 0.05% | $5.00 | $5,000.00 |
$30,000 to 39,999.99 | 0.05% | 0.05% | $5.00 | $30,000.00 | $40,000 to 49,999.99 | 0.05% | 0.05% | $5.00 | $40,000.00 | $50,000.00 and OVER | 0.05% | 0.05% | $5.00 | $50,000.00 |
Business Accounts | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
BUSINESS CHECKING - NOW ACCOUNT | ||||
$0.01 to $9,999.99 | 0.05% | 0.05% | $25.00 | $0.01 |
$10,000.00 to $19,999.99 | 0.05% | 0.05% | $25.00 | $10,000.00 | $20,000.00 to $29,999.99 | 0.05% | 0.05% | $25.00 | $20,000.00 |
$30,000.00 and OVER | 0.05% | 0.05% | $25.00 | $30,000.00 |
BUSINESS MONEY MARKET ACCOUNT | ||||
$0.01 to $2,499.99 | 0.10% | 0.10% | $2,500.00 | $0.01 |
$2,500.00 to $4,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 | $5,000.00 to $24,999.99 | 0.10% | 0.10% | $2,500.00 | $5,000.00 |
$25,000.00 to $49,999.99 | 0.12% | 0.12% | $2,500.00 | $25,000.00 |
$50,000.00 and OVER | 0.30% | 0.30% | $2,500.00 | $50,000.00 |
IORETA | 0.05% | 0.05% | $25.00 | $0.01 |
IOLTA | 0.09% | 0.09% | $25.00 | $0.01 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. Fees could reduce earnings. Rate may change after the account is opened.
**Transaction limitations apply