DEPOSIT RATES Member FDIC
Annual Percentange Yield as of Wednesday January 13, 2021 |
Personal Accounts | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
SCHOOL STATEMENT SAVINGS** | 0.05% | 0.05% | $5.00 | $0.01 |
PASSBOOK/STATEMENT SAVINGS** | 0.05% | 0.05% | $5.00 | $0.01 |
TRANSACTION STATEMENT SAVINGS | 0.05% | 0.05% | $5.00 | $0.01 |
NOW ACCOUNT | 0.05% | 0.05% | $25.00 | $0.01 |
HEALTH SAVINGS ACCOUNT | ||||
$0.00 to $4,999.99 | 0.05% | 0.05% | $0.00 | $0.01 |
$5,000.00 to $9,999.99 | 0.05% | 0.05% | $0.00 | $5,000.00 |
$10,000.00 and OVER | 0.05% | 0.05% | $0.00 | $10,000.00 |
MONEY MARKET** | ||||
$5.00 to $4,999.99 | 0.10% | 0.10% | $1,000.00 | $5.00 |
$5,000.00 to $24,999.99 | 0.10% | 0.10% | $1,000.00 | $5,000.00 |
$25,000.00 and OVER | 0.12% | 0.12% | $1,000.00 | $25,000.00 |
Business Accounts | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
IORETA | 0.05% | 0.05% | $25.00 | $0.01 |
IOLTA | 0.09% | 0.09% | $25.00 | $0.01 |
MONEY MARKET** | ||||
$0.01 to $2,499.99 | 0.10% | 0.10% | $2,500.00 | $0.01 |
$2,500.00 to $4,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 | $5,000.00 to $24,999.99 | 0.10% | 0.10% | $2,500.00 | $5,000.00 |
$25,000.00 to $49,999.99 | 0.12% | 0.12% | $2,500.00 | $25,000.00 |
$50,000.00 and OVER | 0.30% | 0.30% | $2,500.00 | $50,000.00 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. Fees could reduce earnings. Rate may change after the account is opened.
**Transaction limitations apply