CERTIFICATE OF DEPOSIT (CD) RATES Member FDIC
Annual Percentange Yield as of Wednesday January 13, 2021 |
Certificate of Deposit | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
3 MONTH CD | 0.20% | 0.20% | $500.00 | $500.00 |
6 MONTH CD & IRA CD | ||||
$500 to $49,999.99 | 0.20% | 0.20% | $500.00 | $500.00 |
$50,000.00 and OVER | 0.20% | 0.20% | $500.00 | $50,000.00 |
6 MONTH CHOICE CD*** | 0.20% | 0.20% | $500.00 | $500.00 |
12 MONTH CD & IRA CD | ||||
$500 to $49,999.99 | 0.25% | 0.25% | $500.00 | $500.00 |
$50,000.00 and OVER | 0.25% | 0.25% | $500.00 | $50,000.00 |
12 MONTH CHOICE CD*** | 0.25% | 0.25% | $500.00 | $500.00 |
24 MONTH CD & IRA CD | ||||
$500 to $49,999.99 | 0.25% | 0.25% | $500.00 | $500.00 |
$50,000.00 and OVER | 0.25% | 0.25% | $500.00 | $50,000.00 |
36 MONTH INFLATE YOUR RATE CD | 0.45% | 0.45% | $500.00 | $500.00 |
48 MONTH CD | 0.50% | 0.50% | $500.00 | $500.00 |
60 MONTH CD | 0.60% | 0.60% | $500.00 | $500.00 |
IRA 42 MONTH CD | 0.50% | 0.50% | $500.00 | $500.00 |
Certificate of Deposit with Special Rates |
Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
8 Month CD** | 0.25% | 0.25% | $500.00 | $500.00 |
13 Month CD | 0.40% | 0.40% | $5,000.00 | $5,000.00 |
13 Month CD IRA | 0.40% | 0.40% | $500.00 | $500.00 |
18 Month CD | 0.40% | 0.40% | $1,000.00 | $1,000.00 |
18 Month CD IRA | 0.40% | 0.40% | $1,000.00 | $1,000.00 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice.
** New money only
*** Withdrawals in $500 increments are permitted once per month.